There are many processes and outputs in this group.
Planning Process | Outputs |
Develop project management plan | Project Management Plan |
Collect requirements | Requirements documents Requirements management plan Requirement traceability matrix |
Define scope | Project scope statement Project document updates |
Create WBS (Work Breakdown Structure) | WBS WBS Dictionary Scope baseline Project document updates |
Define activities | Activity list Activity attributes Milestone list |
Sequence activities | Project schedule network diagram Project document updates |
Estimate activity recources | Activity resource requirement Resource breakdown structure Project document updates |
Estimate activity duration | Activity duration estimates Project document updates |
Develop schedule | Project schedule Schedule base line Schedule data Project document updates |
Estimate costs | Activity cost estimates Basic of estimates Project document updates |
Determine budget | Cost performance baseline Project funding requirement Project document updates |
Plan quality | Quality management plan Quality metrics Quality checklists Process improvement plan Project document updates |
Develop human resource plan | Human resource plan |
Plan communications | Communications management plan Project document updates |
Plan risk management | Risk management plan |
Identify risks | Risk register |
Perform qualitative risk analysis | Risk register updates |
Perform quantitative risk analysis | Risk register updates |
Plan risk responses | Risk register updates Project management plan updates Risk related contract decisions Project document updates |
Plan procurements | Procurement management plan Procurement statement of work Make-or-buy decision Procurement documents Source selection criteria Change request |
Depend on the size of the project,there may be several processes are not used. But some of them are very important,they are :